Dachshund Dog Breed
| Dachshund Quick Facts | ||
![]() Dachshund Details |
||
| Breed Group: | Standard, Miniature and Toy | |
| Origen: | German | |
| Nickname: | Wiener Dog, Hot dog | |
| Weight: | Standard over 11 pounds, Miniature 8-11 pounds and Toy 8 pound or less | |
| Height: | Standard 8-11 inches, Miniature 5-7 inches and Toy 5 inches or less | |
| Color(s): | Red, cream, black and tan, black and cream, chocolate and tan | |
Dalmatian Dog Breed
| Dalmatian Quick Facts | ||
![]() Dalmatian Details |
||
| Breed Group: | Non-Sporting | |
| Origen: | Croatia (Dalmatia) | |
| Nickname: | Dal, Dally | |
| Weight: | 40-60 Lbs | |
| Height: | 19-23 Inches | |
| Color(s): | black or liver spots on white background; spots should be round, well defined, and preferably separated. Dalmatians are born white and develop spots | |
Dandie Dinmont Terrier Dog Breed
| Dandie Dinmont Terrier Quick Facts | ||
![]() Dandie Dinmont Terrier Details |
||
| Breed Group: | Terrier | |
| Origen: | Scotland | |
| Nickname: | Dandie, Hindlee Terrier | |
| Weight: | 18-24 Lbs | |
| Height: | 8-11 Inches | |
| Color(s): | Pepper (all shades of gray and silver) or mustard (all shades of brown and fawn). Dandie Dinmont puppies are much darker than adults. | |
Doberman Pinscher Dog Breed
| Doberman Pinscher Quick Facts | ||
![]() Doberman Pinscher Details |
||
| Breed Group: | Working | |
| Origen: | Germany | |
| Nickname: | Dobe, Dobie, Dobermann, Doby | |
| Weight: | 65-90 Lbs | |
| Height: | 24-28 Inches | |
| Color(s): | Black, red, blue, and fawn, all with tan markings | |
Dogue de Bordeaux Dog Breed
| Dogue de Bordeaux Quick Facts | ||
![]() Dogue de Bordeaux Details |
||
| Breed Group: | Mastiff | |
| Origen: | France | |
| Nickname: | French Mastiff, Bordeaux Mastiff, Bordeaux Bulldog | |
| Weight: | 120-145 Lbs | |
| Height: | 23-30 Inches | |
| Color(s): | Shades of fawn, from Mahogany to Isabella. | |




