Basenji Dog Breed
| Basenji Quick Facts | ||
![]() Basenji Details |
||
| Breed Group: | Hounds | |
| Origen: | Central Africa | |
| Nickname: | Congo Dog | |
| Weight: | 22-24 lbs | |
| Height: | 16-17 inches | |
| Color(s): | red, black, black and tan, or brindle, all with white feet, chest and tail tips; white legs, blaze, and collar optional | |
Basset Hound Dog Breed
| Basset Hound Quick Facts | ||
![]() Basset Hound Details | ||
| Breed Group: | Hounds | |
| Origen: | France | |
| Nickname: | Basset | |
| Weight: | 40-60 lbs | |
| Height: | 14 inches | |
| Color(s): | Any recognized hound color | |
Beagle Dog Breed
| Beagle Quick Facts | ||
![]() Beagle Details |
||
| Breed Group: | Hounds | |
| Origen: | England | |
| Nickname: | English Beagle | |
| Weight: | 16-38 lbs | |
| Height: | 10-16 inches | |
| Color(s): | Lemon, tri-color, black and tan, red and white, orange and white, or lemon and white, blue tick and red tick. | |
Bearded Collie Dog Breed
| Bearded Collie Quick Facts | ||
![]() Bearded Collie Details | ||
| Breed Group: | Herding | |
| Origen: | Scotland | |
| Nickname: | Beardie | |
| Weight: | 45-55 lbs | |
| Height: | 20-22 inches | |
| Color(s): | Any shade of gray or chocolate. White may appear as a blaze, or on tail tip, feet, and chest. Tan points may also occur. | |
Beauceron Dog Breed
| Beauceron Dog Quick Facts | ||
![]() Beauceron Details | ||
| Breed Group: | Herding | |
| Origen: | France | |
| Nickname: | Berger de Beauce | |
| Weight: | 65-85 lbs | |
| Height: | 24-27 inches | |
| Color(s): | Black & Tan with specific tan markings; Harlequin with patches of gray, black, and tan | |
Bedlington Terrier Dog Breed
| Bedlington Terrier Quick Facts | ||
![]() Bedlington Terrier Details | ||
| Breed Group: | Terrier | |
| Origen: | United Kingdom | |
| Nickname: | Rothbury Terrier, Rodbery Terrier | |
| Weight: | 17-23 lbs | |
| Height: | 15-17 inches | |
| Color(s): | Blue, sandy, and liver, each with or without tan points. Bedlington pups are born dark, and lighten to adult color by about one year of age. | |
Belgian Malinois Dog Breed
| Belgian Malinois Quick Facts | ||
![]() Belgian Malinois Details | ||
| Breed Group: | Herding | |
| Origen: | Belgium | |
| Nickname: | Belgian Malinois, Chien de Berger Belge, Mechelaar, Mechelse Herder (Mechelse Scheper), Pastor Belga Malinois | |
| Weight: | 60-65 lbs | |
| Height: | 22-24 inches | |
| Color(s): | Black | |
Belgian Sheepdog Dog Breed
| Belgian Sheepdog Quick Facts | ||
![]() Belgian Sheepdog Details | ||
| Breed Group: | Not Akc Recognized | |
| Origen: | Belgium | |
| Nickname: | Chien de Berger, Belge | |
| Weight: | 22-26 lbs | |
| Height: | 22-26 inches | |
| Color(s): | Fawn, mahogany; with black overlap. There is black shading on the muzzle and tail. | |
Belgian Tervuren Dog Breed
| Belgian Tervuren Quick Facts | ||
![]() Belgian Tervuren Details | ||
| Breed Group: | Herding | |
| Origen: | Belgium | |
| Nickname: | Chien de Berger Belge | |
| Weight: | 60-65 lbs | |
| Height: | 22-26 inches | |
| Color(s): | Rich fawn to russet mahogany with black overlay (becoming darker with maturity), black mask and ears | |
Bernese Mountain Dog Breed
| Bernese Mountain Quick Facts | ||
![]() Bernese Mountain Details | ||
| Breed Group: | Working | |
| Origen: | Switzerland | |
| Nickname: | Bernese | |
| Weight: | 70-120 lbs | |
| Height: | 23-28 inches | |
| Color(s): | Tricolored; black with tan markings and white flashings | |
Bichon Frise Dog Breed
| Bichon Frise Quick Facts | ||
![]() Bichon Frise Details | ||
| Breed Group: | Non-Sporting | |
| Origen: | Spain / Belgium(was then taken into France) | |
| Nickname: | Bichon | |
| Weight: | 7-12 lbs | |
| Height: | 9-12 inches | |
| Color(s): | White, may have cream shadings | |
Black and Tan Coonhound Dog Breed
| Black and Tan Coonhound Quick Facts | ||
![]() Black and Tan Coonhound Details | ||
| Breed Group: | Hounds | |
| Origen: | United States | |
| Nickname: | Coonhound | |
| Weight: | 55-75 lbs | |
| Height: | 23-27 inches | |
| Color(s): | Black and tan | |
Black Russian Terrier Dog Breed
| Black Russian Terrier Quick Facts | ||
![]() Black Russian Terrier | ||
| Breed Group: | Working | |
| Origen: | Union of Soviet Socialist Republics | |
| Nickname: | BRT | |
| Weight: | 80-160 lbs | |
| Height: | 25-30 inches | |
| Color(s): | Black, black with some gray hair | |
Bloodhound Dog Breed
| Bloodhound Quick Facts | ||
![]() Bloodhound Details | ||
| Breed Group: | Hounds | |
| Origen: | Belgium / France or England/Scotland | |
| Nickname: | Chien de Saint-Hubert, St. Hubert Hound, Sleuth hound | |
| Weight: | 80-110 lbs | |
| Height: | 23-27 inches | |
| Color(s): | Black and tan, liver and tan, and red | |
Bluetick Coonhound Dog Breed
| Bluetick Coonhound Quick Facts | ||
![]() Bluetick Coonhound Details | ||
| Breed Group: | Not AKC Recognized | |
| Origen: | United States | |
| Nickname: | ||
| Weight: | 45-80 lbs | |
| Height: | 20-27 inches | |
| Color(s): | Tri-colored, heavily black speckled on white which gives the coat a blueish tint | |
Border Collie Dog Breed
| Border Collie Quick Facts | ||
![]() Border Collie Details |
||
| Breed Group: | Herding | |
| Origen: | UK - Great Britain (England, Scotland and Wales) | |
| Nickname: | ||
| Weight: | 30-45 lbs | |
| Height: | 18-23 inches | |
| Color(s): | Black, blue merle, and sable, marked with varying amounts of white and/or tan | |
Border Terrier Dog Breed
| Border Terrier Quick Facts | ||
![]() Border Terrier Details |
||
| Breed Group: | Terrier | |
| Origen: | UK - Scotland / England | |
| Nickname: | ||
| Weight: | 11-16 lbs | |
| Height: | 10-11 inches | |
| Color(s): | Red, grizzle and tan, blue and tan, or wheaten | |
Borzoi Dog Breed
| Borzoi Quick Facts | ||
![]() Borzoi Details |
||
| Breed Group: | Hounds | |
| Origen: | Russia | |
| Nickname: | Barzoi, Russian Wolfhound, Russkaya Psovaya Borzaya, Psovoi | |
| Weight: | 60-105 lbs | |
| Height: | 26-28 inches | |
| Color(s): | Any | |
Boston Terrier Dog Breed
| Boston Terrier Quick Facts | ||
![]() Boston Terrier Details |
||
| Breed Group: | Non-Sporting | |
| Origen: | United States | |
| Nickname: | Boston Bull, Boston Bull Terrier, Boxwood, American Gentlemen | |
| Weight: | 10-25 lbs | |
| Height: | 15-17 inches | |
| Color(s): | Brindle, seal, or black with white markings on muzzle, between eyes, and forechest, and possibly white collar and lower legs | |
Bouvier des Flandres Dog Breed
| Bouvier des Flandres Quick Facts | ||
|
||
| Breed Group: | Herding | |
| Origen: | Belgium | |
| Nickname: | Flanders Cattle Dog, Vlaamse Koehond | |
| Weight: | 69-90 lbs | |
| Height: | 24-28 inches | |
| Color(s): | From fawn to black, including salt and pepper, gray, and brindle | |
Boxer Dog Breed
| Boxer Quick Facts | ||
![]() Boxer Details |
||
| Breed Group: | Working | |
| Origen: | Germany | |
| Nickname: | German Boxer | |
| Weight: | 50-85 lbs | |
| Height: | 21-26 inches | |
| Color(s): | Fawn, brindle, tan, mahogany, black often with white markings. | |
Boykin Spaniel Dog Breed
| Boykin Spaniel Quick Facts | ||
|
||
| Breed Group: | Sporting | |
| Origen: | United States | |
| Nickname: | Boykin, Swamp Poodle, LBD (Little Brown Dog) | |
| Weight: | 25-40 lbs | |
| Height: | 14-18 inches | |
| Color(s): | Brown or Liver | |
Briard Dog Breed
| Briard Quick Facts | ||
![]() Briard Details |
||
| Breed Group: | Herding | |
| Origen: | France | |
| Nickname: | Berger de Brie, Berger Briard | |
| Weight: | 75-100 lbs | |
| Height: | 23-27 inches | |
| Color(s): | All uniform colors except white (includes black, tawny, and gray shades) | |
Brittany Dog Breed
| Brittany Quick Facts | ||
![]() Brittany Details |
||
| Breed Group: | Sporting | |
| Origen: | France | |
| Nickname: | American Brittany, Brittany Pointer, Brittany Spaniel, Brittany Wiegref, Epagneul Breton | |
| Weight: | 30-40 lbs | |
| Height: | 17-21 inches | |
| Color(s): | Orange and white, liver and white, or tricolored | |
Brussels Griffon Dog Breed
| Brussels Griffon Quick Facts | ||
![]() Brussels Griffon Details |
||
| Breed Group: | Toy | |
| Origen: | Belgium | |
| Nickname: | Griffon, Griff, Bruss | |
| Weight: | 8-10 lbs | |
| Height: | 7-8 inches | |
| Color(s): | Red, belge (mixed reddish brown and black), black and tan, or black | |
Bull Terrier Dog Breed
| Bull Terrier Quick Facts | ||
![]() Bull Terrier Details |
||
| Breed Group: | Terrier | |
| Origen: | England | |
| Nickname: | English Bull Terrier, Pig dog (obsolete) | |
| Weight: | 45-65 lbs | |
| Height: | 21-22 inches | |
| Color(s): | White variety: white, with markings on head permissible; colored variety: any color other than white, or any color with white markings; brindle prefer | |
Bulldog Dog Breed
| Bulldog Quick Facts | ||
![]() Bulldog Details |
||
| Breed Group: | Non-Sporting | |
| Origen: | Great Britain | |
| Nickname: | English bulldog | |
| Weight: | 40-60 lbs | |
| Height: | 14 to 15 inches | |
| Color(s): | Red brindle; solid white; solid red, fawn or fallow; piebald | |
Bullmastiff Dog Breed
| Bullmastiff Quick Facts | ||
![]() Bullmastiff Details |
||
| Breed Group: | Working | |
| Origen: | England | |
| Nickname: | ||
| Weight: | 100-130 lbs | |
| Height: | 22-26 inches | |
| Color(s): | Red, fawn, or brindle | |

























